Guisachan Properties
| Period 2008 | Tuath Cala | Woodend |
| 5th Jan - 23rd February | £250 | £260 |
| 23rd Feb - 15th March | £280 | £290 |
| 15th Mar - 29th
March Easter weeks |
£330 | £345 |
| 29th March - 26th
April |
£340 | £355 |
| 26th April -24th May | £360 | £370 |
| 24th May - 21st June | £385 | £400 |
| 21st June - 5th July | £440 | £450 |
| 5th July - 30th August | £490 | £515 |
| 30th August- 13th September | £440 | £450 |
| 13th Sept - 27th September | £385 | £400 |
| 27th Sept - 11th October | £335 | £345 |
| 11th Oct - 1st November | £300 | £315 |
| 1st November - 20th December | £250 | £260 |
| Xmas / New Year | £465 | £490 |
| Letting weeks:
Saturday to Saturday Excepting Xmas & N.Year Prices per property per week Bed linen included in price |
||
| Towels £5 per
set, booked in advance Woodend only: Dogs £12 each per week by prior arrangement |
||
![]()
Home Tuath Cala Woodend Prices Conditions Maps Photos Links